No Products in the Cart
Modules | H30T | H20T | H20N | Highlights | |
---|---|---|---|---|---|
Wide Camera | Sensor | 1/1.3 inches CMOS, Effective Pixels 48MP | 1/2.3 inches CMOS, Effective Pixels 12MP | 1/2.7 inches CMOS, Effective Pixels 20MP | The H30T wide-angle camera features a larger sensor size and increased effective pixels. In night scene mode, it offers expanded ISO capabilities and higher video frame rates, resulting in superior night vision performance. |
Lens | DFOV:82.1° Actual Focal Length: 6.72 mm(Effective: 24 mm) Aperture: f/1.7 Focus Distance: 1m - ∞ | DFOV:82.9° Actual Focal Length:4.5 mm(Effective: 24 mm) Aperture: f/2.8 Focus Distance: 1m - ∞ | DFOV:73.6° Actual Focal Length: 4.5 mm(Effective: 29 mm) Aperture:f/2.8 Focus Distance: 1m - ∞ | ||
ISO Range | Normal:100 to 25600 Night Scene Mode:100 to 409600 | Video:100 to 25600 Photo:100 to 25600 | Video:100 to 102400 Photo:100 to 102400 | ||
Video Resolution | Normal:3840 × 2160@30fps,1920 × 1080@30fps Night Scene Mode:1920 × 1080@25fps, 1920 × 1080@15fps,1920 × 1080@5fps | 1920 × 1080@30fps | 1920 × 1080@30fps,1920 × 1080@10fps (Night Scene Mode without Enhanced Noise Reduction 1920 × 1080@5fps(Night Scene Mode with Enhanced Noise Reduction) | ||
Max. Photo Size | 8064 × 6048,4032 × 3024 | 4056 × 3040 | 1920 × 1080 | ||
Zoom Camera | Sensor | 1/1.8 inches CMOS, Effective Pixels 40MP | 1/1.7 inches CMOS, Effective Pixels 20MP | 1/1.8 inches CMOS, Effective Pixels 4MP | The H30T Zoom camera features enhanced optical and digital zoom ratios, alongside a larger sensor size and increased effective pixels. In night scene mode, it delivers expanded ISO options and higher video frame rates, improving its night vision capabilities. |
Optical Zoom | 34x | 23x | 20x | ||
Max. Zoom Ability | 400x | 200x | 128x | ||
Lens | DFOV:66.7° to 2.9° Focal Length:7.1 mm to 172 mm(Effective 33.4 mm to 809.3 mm) Aperture:f/1.6 to f/5.2 Focus Distance:5m to ∞ | DFOV:66.6° to 4° Focal Length:6.83 mm to 119.94 mm (Effective:31.7 mm to 556.2 mm) Aperture:f/2.8 to f/11(Normal),f/1.6 to f/11(Night Scene) Focus Distance:8m to ∞(zoom) | DFOV:67° to 4.3° Focal Length:6.8 mm to 119.9 mm (Effective:32.7 mm to 574.5 mm) Aperture:f/1.6 to f/11 Focus Distance:8m to ∞(zoom) | ||
ISO Range | Normal:100 to 25600 Night Scene Mode:100 to 819200 | Video:100 to 25600 Photo:100 to 25600 | Video:100 to 102400 Photo:100 to 102400 | ||
Video Resolution | Normal:3840 × 2160@30fps,1920 × 1080@30fps Night Scene Mode:1920 × 1080@25fps, 1920 × 1080@15fps,1920 × 1080@5fps | 3840 × 2160@30fps 1920 × 1080@30fps | Normal:2688 × 1512@30fps,1920 × 1080@30fps, Night Scene Mode:1920 × 1080@10fps, 1920 × 1080@5fps | ||
Max. Photo Size | 7328 × 5496,3664 × 2748 | 5184 × 3888 | 2688 × 1512 | ||
NIR Auxiliary | Auxiliary Light | Yes | / | / | |
Recording | Encoding and Bitrate | H.265、H.264 VBR、CBR | H.264 CBR | H.264 CBR | H30T supports richer encoding and recording formats |
Give us a call or drop by anytime, we will answer all enquiries within 24 hours on business days. We will be happy to answer your questions.
We would love to hear from you! Our team is always here to help.
+1 866 300 9012
contact@measur.ca
Vancouver, British Columbia
Calgary, Alberta
Mississauga, Ontario
Montreal, Quebec