No Products in the Cart
| Attribute | Details |
|---|---|
| Configuration | Dual coaxial propellers |
| Flight time | Up to 20 minutes |
| Motors | 2 brushless motors |
| Propellers | Two propellers, Ø13” |
| Tilt system | Patented Electromagnetic tilting system (no swashplate, no servomotor) |
| Max speed | Assisted: 1 m/s (3.2 ft/s) Manual: 5 m/s (23 ft/s) |
| Navigation LEDs | 2: red (port), green (starboard) |
| Lighting LEDs | 8 panels |
| Dimensions | Ø450mm, H315mm (Ø17.7”, H11.6”) |
| Wind speed resistance | Up to 3 m/s (10 ft/s) |
| Payload sensors | 1x RGB 4K camera, 1x IR camera, 1 x Luminosity sensor, 1x 3D Time of Flight (ToF) Lidar, 1x Radar |
| Payload tilt | 180° (±90°) |
| Materials | Carbon fiber, aerospace grade composites, 3D printed thermoplastics |
| Sensors | 3x IMUs ( 1 High-grade + 1 fallback), 1x magnetometer, 1x barometer, 6x distance sensors, 6x optical flow sensors, 1x radar, 2x global shutter cameras (VIO) |
| Operating temperature | 0°C to 40°C (32°F to 104°F) |
| Operating frequencies | 2402 – 2480 MHz |
| Weight | 1.150kg (2.53 lbs) EIRP < 20 dBm |
| Noise level | Hover: 80dB @ 1m (3.2 ft) |
| Protection | Dust and water projections |
| Control algorithms | Flight stabilization, Height Lock, Wall Lock, Tube Lock, Recovery, Rewind, Autoland |
| Certifications | CE, FCC |
| LEDs intensity | Up to 32000 Lumen |
| Data storage | Onboard SD card (FAT32 format) |














