No Products in the Cart
| Feature | Zenmuse S1 (2024) | Wingsland Z15 (2019) |
|---|---|---|
| Manufacturer | DJI (Zenmuse Series) | Wingsland (Third-party) |
| Lighting Technology | LEP (Laser Excited Phosphor) | LED-based |
| Max Brightness | 10,000 lumens | 10,200 lumens (claimed) |
| Effective Illumination Range | 500+ meters | ~150 meters |
| Beam Type | Switchable: 4° to 15° FOV | Fixed Wide Beam (60° FOV) |
| Central Illuminance @ 100m | 35 lux | ~4–5 lux |
| Lighting Modes | Low, High, Both, Strobe | On/Off, Strobe |
| Gimbal Integration | Full gimbal mount with tilt/yaw | Static mount or limited tilt |
| Weight | 0.76 kg | 0.47 kg |
| Durability (IP Rating) | IP54 (Dust & Water Resistant) | IP44 (Splash Resistant) |
| Control Integration | Fully integrated with DJI Pilot 2 | Limited, via SkyPort |
| Platform Compatibility | Matrice 300/350 RTK | Matrice 300/350 via SkyPort |
