No Products in the Cart
| Feature | Matrice 4T | Matrice 4TD |
|---|---|---|
| Laser Rangefinder | 1800m range, 600m at 1:5 oblique distance | 1800m range, 600m at 1:5 oblique distance |
| Measurement Accuracy | ±(0.2+0.0015D) where D is distance in meters | ±(0.2+0.0015D) where D is distance in meters |
| Max Flight Time | 49 min | 47 min (standard), 54 min (forward flight) |
| Wide-Angle Camera | 1/1.3" CMOS, 48 MP | 1/1.3" CMOS, 48 MP |
| Telephoto Camera | 1/1.5" CMOS, 48 MP | 1/1.5" CMOS, 48 MP |
| Infrared Thermal Camera | 640x512 resolution | 640x512 resolution, f/1.0, 53mm |
| Obstacle Avoidance | Smart AI features like Smart Track, POI, FlyTo | LiDAR and radar obstacle sensing (12mm detection) |
| Special Features | Smart object tracking, full-colour night vision, cruise mode, 5-direction oblique photography, | Full-colour night vision, 5-direction oblique photography, real-time terrain following, Smart object tracking |
| IP Rating | N/A | IP55 |
| Feature | DJI Matrice 4E | DJI Matrice 4D |
|---|---|---|
| Max Flight Time | 49 minutes | 47 min (standard), 54 min (forward flight) |
| Cameras | Wide-Angle: 4/3 CMOS, 20MP, f/2.8-f/11, 24mm Medium Tele: 1/1.3" CMOS, 48MP, f/2.8, 70mm Tele: 1/1.5" CMOS, 48MP, f/2.8, 168mm |
Wide-Angle: 4/3 CMOS, 20MP, f/2.8-f/11, 24mm Medium Tele: 1/1.3" CMOS, 48MP, f/2.8, 70mm Tele: 1/1.5" CMOS, 48MP, f/2.8, 168mm |
| Laser Range Finder | Measurement Range: 1800m, Oblique Range: 600m, Accuracy: ± (0.2 + 0.0015 × D) | Measurement Range: 1800m, Oblique Range: 600m, Accuracy: ± (0.2 + 0.0015 × D) |
| Advanced Imaging Features | 5-directional oblique, 3-directional ortho mapping | 5-directional oblique, 3-directional ortho mapping |
| Obstacle Avoidance | Standard Obstacle Avoidance System | LiDAR + Radar, 12mm wire-level detection in low-light |
| Gimbal Stabilization | Yes (for telephoto shots) | Yes (for telephoto shots) |
| IP Rating | N/A | IP55 |