No Products in the Cart






| Feature | DJI Matrice 4T | DJI Mavic 3T | DJI Matrice 30T | DJI Matrice 350 RTK + H30T |
|---|---|---|---|---|
| Weight | 1219 g | 3770 g | ~3.7 kg | ~6.47 kg (without payload) |
| Flight Time | Up to 49 min | Up to 45 min | Up to 41 min | Up to 55 min |
| Max Wind Resistance | 12 m/s | 12 m/s | 12 m/s | 12 m/s |
| Thermal Camera | 640 × 512 @ 30Hz | 640 × 512 @ 30Hz | 640 × 512 @ 30Hz | 1280 × 1024 @ 30Hz |
| Zoom Camera | 48MP, 16x digital zoom, 112x hybrid zoom | 12MP, 8x digital zoom, 56× hybrid zoom | 48MP, 16× optical, 200× digital zoom | 40MP, 34× optical, 400× digital zoom |
| Wide Camera | 48MP, 1/1.3" CMOS | 48MP, 1/2" CMOS | 48MP, 1/2" CMOS | 48MP, 1/1.3” CMOS |
| RTK Support | Yes (built-in) | Optional | Yes (built-in) | Yes (built-in) |
| IP Rating | No official rating | No official rating | IP55 | IP54 |
| Max Transmission Range | 25 km | 15 km | 15 km | 20 km |
| Controller | DJI RC Plus Enterprise | DJI RC Pro Enterprise | DJI RC Plus | DJI RC Plus |
| Payload Capacity | 201 g | 130 g | 289 g | 2.7 kg |
| Operating Temperature | -10℃ to 40℃ | -10° to 40°C | -10° to 40°C | -20° to 50° C |
| AI Features | Yes | N/A | N/A | Yes |
Give us a call or drop by anytime, we will answer all enquiries within 24 hours on business days. We will be happy to answer your questions.